|
You can always search for entries (regexp permitted). |
|
|
|
A| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 » |
| Air Cooled Transformer | It is a transformer that uses air as the cooling medium. This term is abbreviated with the ANSI designation AA, indicating open, natural draft ventilated construction. |
| | |
| AL | Aluminum. |
| | |
| Alternating Current (ac) | A flow of electricity which reaches maximum in one direction, decreases to zero, then reverses itself and reaches maximum in the opposite direction. The cycle is repeated continuously. The number of cycles per second is equal to the frequency. |
| | |
| Amalgam | A mixture of different elements. |
| | |
| Amalgamate | The forming of an amalgam; the union of two materials; an alloy. |
| | |
| Ambient Noise Level | The noise level of the surrounding area, measured in decibels (dB). |
| | |
| Ambient Temperature | The temperature of the atmosphere of surrounding environment. Typically defined by industry standards as 25° C. |
| | |
| Ampere (A) | Unit of electrical current flow, or rate of flow of electrons. |
| | |
| ANSI | American National Standards Institute; Electrical standard developed and published as a result of recommended practices and studies made by NEMA and IEEE. |
| | |
| ANSI 386 | American National Standards instituted Standard for high-voltage elbow connectors. Last issue date, 1985. Deadfront arrest interfaces are defined in this standard. |
| | |
| ANSI/IEEE C37.4 | Industry standards for fuses, air switches and accessories. |
| | |
| ANSI/IEEE C62-11 | American Nation Standards Institute Standard for metal oxide surge arresters. Last issue date, 1993. |
| | |
| Applied Voltage test | A normal power frequency such as 60hz is applied to each winding for one minute. These tests are in accordance with table (3) in ANSI C57-12-01. |
| | |
| Arc | Sparking that results when undesired current flows between two point of differing potential. |
| | |
| Arc Follower | An arc extinguishing extension on the end of an ELS current-limiting fuse, an essential part of the EL Bay-O-Net holder\'s loadbreak rating. |
| | |
| Arc Strangler Loadbreaking Device | The arc strangler sleeve (red cap) and cocking mechanism on a hinge-style mounted NX or NXII current-limiting fuse that allows all current magnitudes from excitation current through 200 amps to be interrupted positively and safely by opening the fuse with a switchstick. |
| | |
| Arc Strangler Switchblade | Switchblade with an arc strangler loadbreaking device for hinged style mounting. |
| | |
| Arc Voltage | The reaction of a circuit\'s inductance to the rate of current change in the circuit; E = L(di/dt); when a current-limiting fuse operates, there is an associated arc voltage on the system. |
| | |
| Arrester | A protective device for limiting surge voltages on equipment by diverting surge current and returning the device to its original status. It is capable of repeating these functions as specified. |
| | |
| Arrester Voltage Rating | RMS value of the maximum 60 Hz voltage to which an arrester should be subjected, even under transient conditions. |
| | |
| Arrester, Deadfront Type | An arrester assembled in a shielded housing providing system insulation and conductive ground shield, intended to be installed in an enclosure for the protection of underground and padmounted distribution equipment and circuits. |
| | |
| Arrester, Disconnect | A means for disconnecting an arrester after failure in order to prevent a permanent fault on the circuit. It also gives indication of a failed arrester. |
| | |
| Arrester, Distribution, Heavy Duty Class | An arrester normally used to protect overhead distribution systems exposed to severe lightning currents. |
| | |
| Arrester, Distribution, Light Duty Class | An arrester normally installed on and used to protect underground distribution systems where the major portion of the lightning stroke current is discharged by an arrester located at the overhead line/cable junc |
| | |
| Arrester, Distribution, Normal Duty Clas | An arrester normally used to protect overhead distribution systems exposed to typical lightning currents. |
| | |
| Arrester, Liquid-Immersed Type | An arrester designed for use immersed in an insulating liquid. |
| | |
| Arrester, Riser Pole Type | An arrester for pole mounting normally used to protect underground distribution cable and equipment. |
| | |
| Aught | Standard conductor size, i.e. 4 aught designation 4/0. |
| | |
| Auto-transformer | A transformer in which the primary and secondary have a common winding. |
| | |
| AWG | American Wire Gauge: A conductor size designation, i.e., size #2 through 4/0. (Refer to aught.) |
| | |
|
|
Definition |